<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nerd Test</title>
	<atom:link href="http://danielleblog.com/2007/12/nerd-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielleblog.com/2007/12/nerd-test/</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 22:55:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Amber</title>
		<link>http://danielleblog.com/2007/12/nerd-test/comment-page-1/#comment-2883</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Fri, 14 Dec 2007 01:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://danielleblog.com/?p=471#comment-2883</guid>
		<description>I was an &quot;uber cool nerd&quot; or somethiing liike that.  I score high on everything except the socially inept category.

Yeah, I knew waaay too much about computers and comiics and BSG, apparently...
</description>
		<content:encoded><![CDATA[<p>I was an &#8220;uber cool nerd&#8221; or somethiing liike that.  I score high on everything except the socially inept category.</p>
<p>Yeah, I knew waaay too much about computers and comiics and BSG, apparently&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas Seestor</title>
		<link>http://danielleblog.com/2007/12/nerd-test/comment-page-1/#comment-2882</link>
		<dc:creator>Texas Seestor</dc:creator>
		<pubDate>Fri, 14 Dec 2007 00:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://danielleblog.com/?p=471#comment-2882</guid>
		<description>Hmm.  I am a &quot;uber cool non-nerd&quot;.

I should have some of the people I work with take the test and see what they get.  Since I work with physicists, engineers, and chemists, it would be interesting to see what everyone turned out to be...
</description>
		<content:encoded><![CDATA[<p>Hmm.  I am a &#8220;uber cool non-nerd&#8221;.</p>
<p>I should have some of the people I work with take the test and see what they get.  Since I work with physicists, engineers, and chemists, it would be interesting to see what everyone turned out to be&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://danielleblog.com/2007/12/nerd-test/comment-page-1/#comment-2881</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Wed, 12 Dec 2007 15:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://danielleblog.com/?p=471#comment-2881</guid>
		<description>I wish I knew more about computers.  I&#039;m a bit envious of those of you who do.
</description>
		<content:encoded><![CDATA[<p>I wish I knew more about computers.  I&#8217;m a bit envious of those of you who do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenski</title>
		<link>http://danielleblog.com/2007/12/nerd-test/comment-page-1/#comment-2880</link>
		<dc:creator>jenski</dc:creator>
		<pubDate>Wed, 12 Dec 2007 14:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://danielleblog.com/?p=471#comment-2880</guid>
		<description>I found it at Erin&#039;s.  I blame my relatively high score on knowing some of the Star Trek like stuff from a friend. :( I guessed on how much RAM my computer has and know nothing about comic books!
</description>
		<content:encoded><![CDATA[<p>I found it at Erin&#8217;s.  I blame my relatively high score on knowing some of the Star Trek like stuff from a friend. <img src='http://danielleblog.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  I guessed on how much RAM my computer has and know nothing about comic books!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ern</title>
		<link>http://danielleblog.com/2007/12/nerd-test/comment-page-1/#comment-2879</link>
		<dc:creator>Ern</dc:creator>
		<pubDate>Tue, 11 Dec 2007 07:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://danielleblog.com/?p=471#comment-2879</guid>
		<description>Yeah, the computer and comic book questions definitely saved me from a massively nerdy score.  :)
</description>
		<content:encoded><![CDATA[<p>Yeah, the computer and comic book questions definitely saved me from a massively nerdy score.  <img src='http://danielleblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://danielleblog.com/2007/12/nerd-test/comment-page-1/#comment-2878</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Mon, 10 Dec 2007 18:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://danielleblog.com/?p=471#comment-2878</guid>
		<description>I saw it at Erin&#039;s and then at Jenski&#039;s.  After seeing it in both places, I decided to do it.
</description>
		<content:encoded><![CDATA[<p>I saw it at Erin&#8217;s and then at Jenski&#8217;s.  After seeing it in both places, I decided to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Squirl</title>
		<link>http://danielleblog.com/2007/12/nerd-test/comment-page-1/#comment-2877</link>
		<dc:creator>Squirl</dc:creator>
		<pubDate>Mon, 10 Dec 2007 17:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://danielleblog.com/?p=471#comment-2877</guid>
		<description>Did you find this at Erin&#039;s?  I think I did it but can&#039;t remember my results.  I do love computers, to a point, so I don&#039;t htink this test considers me all that nerdy.  :-)
</description>
		<content:encoded><![CDATA[<p>Did you find this at Erin&#8217;s?  I think I did it but can&#8217;t remember my results.  I do love computers, to a point, so I don&#8217;t htink this test considers me all that nerdy.  <img src='http://danielleblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

